Language UT kHz Tx location kW Target Addit info
English
0200-0300 9665 Grigoriopol MDA 500 Ce.AM
0200-0400 15425 Petropavl.-Kam. 250 No.AM
0300-0400 9665 Grigoriopol MDA 500 Ce.AM
0300-0400 9665 Grigoriopol MDA 500 Ce.AM
0300-0400 15735 Komsom.-n-A 250 Asia DRM
0300-0400 15585 Vladivistok 250 Asia
0400-0600 13775 Petropavl.-Kam. 250 No.AM [not VLD ?]
0500-0900 1323 Wachenbrunn GER 1000 Europe
0600-0900 15405 Komsom.-n-A 250 AUS/NZL
0700-1000 17495 Dushanbe TJK 1000 AUS/NZL
0700-0900 1251 Dushanbe TJK 500 Asia
0700-1000 17495 Dushanbe TJK 1000 Far East
0800-1000 12060 Moscow Taldom 250 Europe DRM
0900-1100 15170 Chita 500 Far East
1100-1200 12065 Chita 500 Far East
1200-1300 11755 Dushanbe TJK 1000 Asia
1200-1300 11500 Dushanbe TJK 500 Asia
1300-1400 12065 Chita 500 Far East
1400-1500 11500 Dushanbe TJK 500 Asia
1400-1500 9750 Moscow Taldom 250 Europe DRM
1400-1600 9455 Petropavl.-Kam. 250 No.AM
1400-1600 6000 Vladivistok 250 Far East
1400-1900 4975 Dushanbe TJK 100 Asia
1400-1900 4975 Dushanbe TJK 100 NE&ME
1400-1500 1251 Dushanbe TJK 500 Asia
1400-1500 1251 Dushanbe TJK 500 NE&ME
Delete 1400-1500 1323 Huadian Jilin CHN 600 Asia.
1323 Xuadjan. - Yumuqiaozi, Huadian, Jilin Province, China.
1500-1900 12040 Moscow 200 Europe
1500-1700 11985 Moscow 500 NE&ME
1500-1600 9735 Samara 250 NE&ME
1500-1600 9660 Baoji Xian CHN 150 Asia
1500-1800 11985 Moscow 500 Africa
1500-1800 11985 Moscow 500 NE&MEa
1600-1800 1251 Dushanbe TJK 500 Asia
1600-1800 1251 Dushanbe TJK 500 NE&ME
1700-1800 13855 Moscow 250 Africa
1700-1800 1269 XuanweiYunnan CHN600 Asia
1900-2100 12040 Moscow 200 Europe
1900-2300 1215 Kaliningrad 1200 Europe
probably also additional
2200-0200 9890 Krasnodar Armavir to NoAM
Hindi
1300-1400 11755 Dushanbe TJK 1000 Asia
1300-1400 11500 Dushanbe TJK 500 Asia
1300-1400 9670 Dushanbe TJK 100 Asia
1300-1400 9445 Irkutsk 15 Asia DRM
Delete 1300-1400 UT 1269 Xuanwei Yunnan-CHN 600 in A-10.
1500-1600 11755 Dushanbe TJK 1000 Asia
1500-1600 9670 Dushanbe TJK 100 Asia
1500-1600 9445 Irkutsk 15 Asia DRM
1500-1600 972 Dushanbe TJK 1000 Asia
Urdu
1400-1500 11755 Dushanbe TJK 1000 Asia
1400-1500 9670 Dushanbe TJK 100 Asia
1400-1500 9445 Irkutsk 15 Asia DRM
1400-1500 972 Dushanbe TJK 1000 Asia
1400-1500 801 Dushanbe TJK 500 Asia
Some entries occur TWICE to different targets, so maybe two tx units are
in use in \\ co-channel at given time... ?
(Voice of Russia, via Vadim Alexeew-RUS via Michael Bethge-D,wwdxc BC-DX TopNews April 9)
SOURCE : Bangla DX Yahoo Groups, Posted by Alokesh Gupta, New Delhi.
English
0200-0300 9665 Grigoriopol MDA 500 Ce.AM
0200-0400 15425 Petropavl.-Kam. 250 No.AM
0300-0400 9665 Grigoriopol MDA 500 Ce.AM
0300-0400 9665 Grigoriopol MDA 500 Ce.AM
0300-0400 15735 Komsom.-n-A 250 Asia DRM
0300-0400 15585 Vladivistok 250 Asia
0400-0600 13775 Petropavl.-Kam. 250 No.AM [not VLD ?]
0500-0900 1323 Wachenbrunn GER 1000 Europe
0600-0900 15405 Komsom.-n-A 250 AUS/NZL
0700-1000 17495 Dushanbe TJK 1000 AUS/NZL
0700-0900 1251 Dushanbe TJK 500 Asia
0700-1000 17495 Dushanbe TJK 1000 Far East
0800-1000 12060 Moscow Taldom 250 Europe DRM
0900-1100 15170 Chita 500 Far East
1100-1200 12065 Chita 500 Far East
1200-1300 11755 Dushanbe TJK 1000 Asia
1200-1300 11500 Dushanbe TJK 500 Asia
1300-1400 12065 Chita 500 Far East
1400-1500 11500 Dushanbe TJK 500 Asia
1400-1500 9750 Moscow Taldom 250 Europe DRM
1400-1600 9455 Petropavl.-Kam. 250 No.AM
1400-1600 6000 Vladivistok 250 Far East
1400-1900 4975 Dushanbe TJK 100 Asia
1400-1900 4975 Dushanbe TJK 100 NE&ME
1400-1500 1251 Dushanbe TJK 500 Asia
1400-1500 1251 Dushanbe TJK 500 NE&ME
Delete 1400-1500 1323 Huadian Jilin CHN 600 Asia.
1323 Xuadjan. - Yumuqiaozi, Huadian, Jilin Province, China.
1500-1900 12040 Moscow 200 Europe
1500-1700 11985 Moscow 500 NE&ME
1500-1600 9735 Samara 250 NE&ME
1500-1600 9660 Baoji Xian CHN 150 Asia
1500-1800 11985 Moscow 500 Africa
1500-1800 11985 Moscow 500 NE&MEa
1600-1800 1251 Dushanbe TJK 500 Asia
1600-1800 1251 Dushanbe TJK 500 NE&ME
1700-1800 13855 Moscow 250 Africa
1700-1800 1269 XuanweiYunnan CHN600 Asia
1900-2100 12040 Moscow 200 Europe
1900-2300 1215 Kaliningrad 1200 Europe
probably also additional
2200-0200 9890 Krasnodar Armavir to NoAM
Hindi
1300-1400 11755 Dushanbe TJK 1000 Asia
1300-1400 11500 Dushanbe TJK 500 Asia
1300-1400 9670 Dushanbe TJK 100 Asia
1300-1400 9445 Irkutsk 15 Asia DRM
Delete 1300-1400 UT 1269 Xuanwei Yunnan-CHN 600 in A-10.
1500-1600 11755 Dushanbe TJK 1000 Asia
1500-1600 9670 Dushanbe TJK 100 Asia
1500-1600 9445 Irkutsk 15 Asia DRM
1500-1600 972 Dushanbe TJK 1000 Asia
Urdu
1400-1500 11755 Dushanbe TJK 1000 Asia
1400-1500 9670 Dushanbe TJK 100 Asia
1400-1500 9445 Irkutsk 15 Asia DRM
1400-1500 972 Dushanbe TJK 1000 Asia
1400-1500 801 Dushanbe TJK 500 Asia
Some entries occur TWICE to different targets, so maybe two tx units are
in use in \\ co-channel at given time... ?
(Voice of Russia, via Vadim Alexeew-RUS via Michael Bethge-D,wwdxc BC-DX TopNews April 9)
SOURCE : Bangla DX Yahoo Groups, Posted by Alokesh Gupta, New Delhi.
Comments