Trans World Radio - India
TWR INDIA B15
EFFECTIVE FROM 25.10.15 TO 26.03.16
LOC FREQ START STOP CIRAF PWR AZI SLEW ANT DAYS LANGUAGE
--------------------------------------------------------
GRI 7280 0030 0045 41 300 98 0 2/4/0.5 23456 BENGALI
GRI 7280 0045 0115 41 300 98 0 2/4/0.5 23456 BHOJPURI
GRI 7280 0100 0115 41 300 98 0 2/4/0.5 1 HINDI
GRI 7280 0115 0130 41 300 98 0 2/4/0.5 1234 DZONKHA
GRI 7280 0115 0130 41 300 98 0 2/4/0.5 5 NEPALI
GRI 15755 1315 1330 41 300 98 0 4/8/0.8 23456 DOGRI
GRI 15755 1315 1430 41 300 98 0 4/8/0.8 1 7 HINDI
GRI 15755 1330 1400 41 300 98 0 4/8/0.8 23456 HINDI
GRI 15755 1400 1415 41 300 98 0 4/8/0.8 23 56 HINDI
GRI 15755 1400 1415 41 300 98 0 4/8/0.8 4 AWADHI
GRI 15755 1415 1430 41 300 98 0 4/8/0.8 23456 GARHWALI
GRI 7505 1515 1545 41 300 98 0 2/4/0.5 1234567 PUNJABI
GRI 7505 1545 1615 41 300 98 0 2/4/0.5 23456 PUNJABI
ERV 11625 1245 1300 41 300 100 0 8/8/1 1 SANTHALI
ERV 11625 1245 1300 41 300 100 0 8/8/1 7 KUI INDIA
ERV 11625 1300 1315 41 300 100 0 8/8/1 1 KUMAONI
ERV 11625 1300 1315 41 300 100 0 8/8/1 7 HO INDIA
ERV 11625 1315 1330 41 300 100 0 8/8/1 123 MARWARI
ERV 11625 1315 1330 41 300 100 0 8/8/1 45 MEWADI
ERV 11625 1315 1330 41 300 100 0 8/8/1 6 BRAJ BHASHA
ERV 11625 1315 1330 41 300 100 0 8/8/1 7 BENGALI
ERV 11625 1330 1345 41 300 100 0 8/8/1 1 BONDO
ERV 11625 1330 1345 41 300 100 0 8/8/1 23 MAITHILI
ERV 11625 1330 1345 41 300 100 0 8/8/1 4 KASHMIRI
ERV 11625 1330 1345 41 300 100 0 8/8/1 5 TIBETAN
ERV 11625 1330 1345 41 300 100 0 8/8/1 6 HARYANVI
ERV 11625 1330 1345 41 300 100 0 8/8/1 7 GARHWALI
ERV 11625 1345 1400 41 300 100 0 8/8/1 1 KURUKH
ERV 11625 1345 1415 41 300 100 0 8/8/1 23456 MAITHILI
ERV 11625 1345 1415 41 300 100 0 8/8/1 7 BUNDELI
ERV 11625 1400 1415 41 300 100 0 8/8/1 1 KHARIA
ERV 11625 1415 1430 41 300 100 0 8/8/1 12 MAGHAI
ERV 11625 1415 1430 41 300 100 0 8/8/1 34 MUNDARI
ERV 11625 1415 1430 41 300 100 0 8/8/1 567 KURUKH
ERV 11625 1430 1445 41 300 100 0 8/8/1 1 SADARI
ERV 11625 1430 1445 41 300 100 0 8/8/1 7 DAHAYIA
ERV 11625 1430 1500 41 300 100 0 8/8/1 23456 SINDHI
ERV 11625 1445 1500 41 300 100 0 8/8/1 1 7 CHODRI
ERV 11625 1500 1530 41 300 100 0 8/8/1 1 7 GAMIT
ERV 11625 1500 1515 41 300 100 0 8/8/1 2 GAMIT
ERV 11625 1500 1515 41 300 100 0 8/8/1 34 BHILI
ERV 11625 1500 1515 41 300 100 0 8/8/1 56 VASAVI
ERV 11625 1515 1530 41 300 100 0 8/8/1 23 MOUCHI
ERV 11625 1515 1530 41 300 100 0 8/8/1 45 DHODIA
ERV 11625 1515 1530 41 300 100 0 8/8/1 6 GAMIT
ERV 11625 1530 1600 41 300 100 0 8/8/1 1 7 URDU PAK
TAC 7505 1430 1445 41 100 131 10 2/4/0.5 1 HINDI
TAC 7505 1430 1515 41 100 131 10 2/4/0.5 234567 HINDI
TAC 7505 1445 1515 41 100 131 10 2/4/0.5 1 PUNJABISubmit reports at : http://www.twr.in/technical_info.htm--
Alokesh Gupta
New Delhi, India
Comments